Santa Clara Valley Transportation Authority
Santa Clara Valley Transportation Authority
3331 N. First Street
San Jose, CA 95134
United States
The District provides bus and light rail services, regional commuter and inter-city rail service, ADA paratransit service, congestion management, specific highway improvements and other transportation projects, and countywide transportation planning and funding.
The District is a countywide district and its boundaries are the same as Santa Clara County boundaries.
Board of Directors
| Member Name | Position | Began Serving | Term Expires | Manner of Selection |
|---|---|---|---|---|
| Sergio Lopez | Chairperson, Group 3 | 2023 | 2026 | Appointed |
| Matt Mahan | Vice Chairperson, Group 1 | 2023 | 2026 | Appointed |
| Rosemary Kamei | Group 1 | 2023 | 2026 | Appointed |
| Pam Foley | Group 1 | 2023 | 2026 | Appointed |
| David Cohen | Group 1 | 2024 | 2026 | Appointed |
| Domingo Candelas | Group 1 | 2025 | 2026 | Appointed |
| Michael Mulcahy | Alternate, Group 1 | 2025 | 2026 | Appointed |
| Jonathan Weinberg | Group 2 | 2025 | 2026 | Appointed |
| John McAlister | Alternate, Group 2 | 2025 | 2026 | Appointed |
| Rob Moore | Alternate, Group 3 | 2025 | 2026 | Appointed |
| Mark Turner | Group 4 | 2023 | 2026 | Appointed |
| Greg Bozzo | Alternate, Group 4 | 2025 | 2026 | Appointed |
| Suds Jain | Group 5 | 2022 | 2026 | Appointed |
| Linda Sell | Group 5 | 2025 | 2026 | Appointed |
| Carmen Montano | Alternate, Group 5 | 2021 | 2026 | Appointed |
| Margaret Abe-Koga | Group 6 | 2021 | 2026 | Appointed |
| Sylvia Arenas | Group 6 | 2025 | 2026 | Appointed |
| Betty Duong | Alternate, Group 6 | 2025 | 2026 | Appointed |
None
Prepared by Santa Clara LAFCO